Year To Date GP AVG OBP RBI SB RUNS AB H PA 1B 2B 3B HR BB HBP SAC SO
Auriuso, Ferdi 0 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill, Nik 1 .200 .200 0 1 0 5 1 5 1 0 0 0 0 0 0 2
Chambers, Chuck 0 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cooley, David 1 .600 .600 0 1 2 5 3 5 2 1 0 0 0 0 0 0
Cooley, Tim 1 .000 .000 0 0 0 2 0 2 0 0 0 0 0 0 0 0
Grasley, Jeff 0 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grasley, Jim 0 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Janke, Casey 1 .750 .750 0 0 0 4 3 4 3 0 0 0 0 0 0 1
Janke, Stacy 0 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lanning, Joe 0 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nemitz, Lance 1 .500 .600 0 1 0 4 2 5 1 1 0 0 1 0 0 0
Noone, Bob 1 .000 .000 0 0 0 2 0 2 0 0 0 0 0 0 0 1
Powell, Bryon 1 .000 .250 0 0 0 3 0 4 0 0 0 0 1 0 0 2
Privitera, Anthony 0 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rasmussen, Bill 0 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reina, Joe 0 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ridley, Brian 1 .200 .200 1 0 0 5 1 5 1 0 0 0 0 0 0 0
Strait, Chris 1 .250 .250 1 0 0 4 1 4 1 0 0 0 0 0 0 0
Team 9 .324 .361 2 3 2 34 11 36 9 2 0 0 2 0 0 6
Game 1 (@ Red Stockings) GP AVG OBP RBI SB RUNS AB H PA 1B 2B 3B HR BB HBP SAC SO
Auriuso, Ferdi   .000 .000                            
Bills, Nik 1 .200 .200   1   5 1 5 1             2
Chambers, Chuck   .000 .000                             L (8-2)
Cooley, David 1 .600 .600   1 2 5 3 5 2 1            
Cooley, Tim 1 .000 .000       2 0 2                
Grasley, Jeff   .000 .000                            
Grasley, Jim   .000 .000                            
Janke, Casey 1 .750 .750       4 3 4 3             1
Janke, Stacy   .000 .000                            
Lanning, Joe   .000 .000                            
Nemitz, Lance 1 .500 .600   1   4 2 5 1 1     1      
Noone, Bob 1 .000 .000       2 0 2               1
Powell, Bryon 1 .000 .250       3 0 4         1     2
Privitera, Anthony   .000 .000                            
Rasmussen, Bill   .000 .000                            
Reina, Joe   .000 .000                            
Ridley, Brian 1 .200 .200 1     5 1 5 1              
Strait, Chris 1 .250 .250 1     4 1 4 1              
Team 9 .324 .361 2 3 2 34 11 36 9 2 0 0 2 0 0 6